Seat Capacity
Course | Subject | Total seat capacity | General | SC | ST | OBC A | OBC B |
---|---|---|---|---|---|---|---|
B. A. (H) | Bengali | 33 | 19 | 7 | 2 | 3 | 2 |
B. A. (H) | English | 33 | 19 | 7 | 2 | 3 | 2 |
B. A. (H) | History | 33 | 19 | 7 | 2 | 3 | 2 |
B. A. (H) | Philosophy | 33 | 19 | 7 | 2 | 3 | 2 |
B. A. (H) | Political Science | 33 | 19 | 7 | 2 | 3 | 2 |
B. A. (H) | Sociology | 33 | 19 | 7 | 2 | 3 | 2 |
B. Sc (H) | Botany | 29 | 16 | 6 | 2 | 3 | 2 |
B. Sc (H) | Zoology | 20 | 12 | 4 | 1 | 2 | 1 |
B. Sc (H) | Anthropology | 20 | 12 | 4 | 1 | 2 | 1 |
Infrastructure
Building
The College has a large four storied building which is under construction.
Library
The College has a library with an open access system for books.
Laboratory
The college has 3 laboratories which are well equipped for the students.
CCTV
The college will install CCTV facility for students’ own protection.